| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| To Wong Foo, Thanks for Everything! Julie Newmar | 3.0/4 | 2.7/4 | ||
| Passenger 57 | 2.5/4 | 2.4/4 | ||
| Money Train | 1.5/4 | 2.2/4 | ||
| Murder at 1600 | 2.5/4 | 2.3/4 | ||
| Drop Zone | 3.0/4 | 2.1/4 | ||
| The Detonator (2006) | 1.5/4 | 2.2/4 | ||
| The Art of War | 3.0/4 | 1.9/4 | ||
| Max Payne | 0.5/4 | 1.8/4 | ||
| The Big Hit | 3.5/4 | 2.5/4 | ||
| Zathura | 3.0/4 | 2.4/4 | ||
| The Lucky Ones (2008) | 2.0/4 | 2.4/4 | ||
| I.Q. | 2.5/4 | 2.4/4 | ||
| The Hudsucker Proxy | 2.5/4 | 2.7/4 | ||
| Magic Mike | 3.5/4 | 2.6/4 | ||
| G.I. Joe: The Rise of Cobra | 3.0/4 | 2.2/4 | ||
| The Dilemma | 3.0/4 | 2.1/4 | ||
| The Man Who Knew Too Little | 3.0/4 | 2.2/4 | ||
| The Life Aquatic with Steve Zissou | 3.5/4 | 2.8/4 | ||
| Larger Than Life | 2.0/4 | 1.7/4 | ||
| Garfield (2004) | 3.0/4 | 2.0/4 | ||
| Yes Man | 2.5/4 | 2.6/4 | ||
| The Number 23 | 2.0/4 | 2.4/4 | ||
| Me, Myself & Irene | 2.5/4 | 2.3/4 | ||
| Fun With Dick and Jane (2005) | 1.5/4 | 2.2/4 | ||
| Ace Ventura: When Nature Calls | 3.0/4 | 2.2/4 | 



