| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Serpico | 3.0/4 | 3.0/4 | ||
| Blow | 3.0/4 | 2.9/4 | ||
| Cast Away (2000) | 3.0/4 | 3.0/4 | ||
| Mean Streets | 3.0/4 | 3.0/4 | ||
| American Gangster | 3.0/4 | 3.0/4 | ||
| Sherlock Holmes: A Game of Shadows | 3.0/4 | 2.9/4 | ||
| The Wild Bunch | 4.0/4 | 3.1/4 | ||
| Crash (2005) | 3.0/4 | 2.9/4 | ||
| The Hurt Locker | 3.0/4 | 3.0/4 | ||
| 400 Blows, The ( quatre cents coups, Les ) | 4.0/4 | 3.2/4 | ||
| Stalker | 3.5/4 | 3.2/4 | ||
| In the Heat of the Night | 3.5/4 | 3.1/4 | ||
| The French Connection | 3.5/4 | 3.1/4 | ||
| Moon | 3.5/4 | 3.1/4 | ||
| Big Fish (2003) | 3.0/4 | 3.0/4 | ||
| Barry Lyndon | 3.5/4 | 3.2/4 | ||
| M (1933) | 3.0/4 | 3.3/4 | ||
| Once Upon a Time in America | 3.0/4 | 3.2/4 | ||
| The Elephant Man | 4.0/4 | 3.2/4 | ||
| Taken (2009) | 3.0/4 | 3.0/4 | ||
| Network (1976) | 3.0/4 | 3.2/4 | ||
| On the Waterfront | 3.5/4 | 3.3/4 | ||
| Enter the Dragon | 3.5/4 | 3.1/4 | ||
| 12 Monkeys | 3.0/4 | 3.1/4 | ||
| Nuovo cinema Paradiso | 4.0/4 | 3.3/4 | 



