| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Tombstone | 3.0/4 | 3.1/4 | ||
| Umberto D | 2.0/4 | 3.1/4 | ||
| Take Me Home Tonight | 3.0/4 | 2.2/4 | ||
| Ace in the Hole | 3.0/4 | 3.1/4 | ||
| St. Elmo's Fire | 2.5/4 | 2.6/4 | ||
| Trainspotting | 2.5/4 | 3.1/4 | ||
| Star Wars: Episode II - Attack of the Clones | 3.0/4 | 2.4/4 | ||
| The Spy Who Loved Me | 3.0/4 | 2.8/4 | ||
| South Park: Bigger, Longer & Uncut | 3.5/4 | 2.9/4 | ||
| Short Cuts | 2.0/4 | 2.9/4 | ||
| House on Haunted Hill (1959) | 2.5/4 | 2.8/4 | ||
| Man Escaped, A ( condamné à mort s'est échappé ou Le vent souffle où il veut, Un ) | 3.0/4 | 3.1/4 | ||
| The Man Who Knew Too Much (1956) | 3.0/4 | 2.8/4 | ||
| Forbidden Planet | 3.0/4 | 2.9/4 | ||
| Diabolique ( diaboliques, Les ) | 3.5/4 | 3.0/4 | ||
| East of Eden (1955) | 3.0/4 | 3.0/4 | ||
| Meet Me in St. Louis | 2.0/4 | 3.0/4 | ||
| Mean Streets | 2.5/4 | 3.0/4 | ||
| Jules and Jim ( Jules et Jim ) | 2.0/4 | 3.0/4 | ||
| Jerry Maguire | 3.5/4 | 2.8/4 | ||
| 42 | 3.0/4 | 3.0/4 | ||
| Gentlemen Prefer Blondes | 3.5/4 | 2.8/4 | ||
| Tokyo Story ( Tôkyô monogatari ) | 3.5/4 | 3.1/4 | ||
| National Lampoon's Christmas Vacation | 2.5/4 | 2.9/4 | ||
| Take Shelter | 3.0/4 | 3.0/4 |



