| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Chariots of Fire | 3.0/4 | 2.8/4 | ||
| A Woman Under the Influence | 2.0/4 | 3.0/4 | ||
| Sweet Smell of Success | 3.5/4 | 3.0/4 | ||
| Great Expectations (1947) | 2.5/4 | 3.0/4 | ||
| Children of Paradise ( enfants du paradis, Les ) | 1.5/4 | 3.0/4 | ||
| RoboCop (1987) | 3.0/4 | 2.9/4 | ||
| The Land Before Time | 2.5/4 | 2.9/4 | ||
| Girl Who Kicked the Hornet's Nest, The ( Luftslottet som sprängdes ) | 3.0/4 | 2.9/4 | ||
| Inside Man (2006) | 3.0/4 | 2.9/4 | ||
| Wild Things (1998) | 3.0/4 | 2.5/4 | ||
| What About Bob? | 1.5/4 | 2.8/4 | ||
| Stripes | 3.5/4 | 2.9/4 | ||
| Kingpin | 2.5/4 | 2.7/4 | ||
| The Darjeeling Limited | 2.0/4 | 2.9/4 | ||
| Harry Potter and the Half-Blood Prince | 3.5/4 | 3.0/4 | ||
| Pickpocket (1963) | 2.5/4 | 2.9/4 | ||
| Peeping Tom (1962) | 2.0/4 | 3.1/4 | ||
| Pandora's Box ( Büchse der Pandora, Die ) | 2.0/4 | 2.9/4 | ||
| Nashville | 2.5/4 | 3.1/4 | ||
| My Darling Clementine | 2.0/4 | 2.9/4 | ||
| Mr. Hulot's Holiday ( vacances de Monsieur Hulot, Les ) | 3.0/4 | 3.0/4 | ||
| Last Year at Marienbad ( année dernière à Marienbad, L' ) | 3.0/4 | 3.0/4 | ||
| Detour (1945) | 3.0/4 | 2.8/4 | ||
| 8 1/2 | 1.5/4 | 3.2/4 | ||
| Once Upon a Time in America | 1.5/4 | 3.2/4 |



