| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Big Lebowski | 3.0/4 | 3.1/4 | ||
| Before the Devil Knows You're Dead | 3.0/4 | 2.9/4 | ||
| 25th Hour (2002) | 3.0/4 | 2.9/4 | ||
| You've Got Mail | 3.0/4 | 2.5/4 | ||
| Toy Story 3 | 4.0/4 | 3.3/4 | ||
| Toy Story 2 | 4.0/4 | 3.1/4 | ||
| Toy Story | 4.0/4 | 3.3/4 | ||
| Sleepless in Seattle | 3.0/4 | 2.7/4 | ||
| Saving Private Ryan | 4.0/4 | 3.3/4 | ||
| Road to Perdition | 3.0/4 | 3.0/4 | ||
| The Green Mile | 3.5/4 | 3.3/4 | ||
| Forrest Gump | 3.5/4 | 3.3/4 | ||
| Dragnet (1987) | 2.5/4 | 2.2/4 | ||
| The Da Vinci Code | 2.5/4 | 2.4/4 | ||
| Charlie Wilson's War | 3.0/4 | 2.7/4 | ||
| Cast Away (2000) | 3.5/4 | 3.0/4 | ||
| Apollo 13 | 4.0/4 | 3.1/4 | ||
| The Breakfast Club | 3.5/4 | 3.2/4 | ||
| The Bourne Identity (2002) | 3.5/4 | 3.1/4 | ||
| Batman Returns | 3.0/4 | 2.7/4 | ||
| Madame de... ( Earrings of Madame de... ) | 2.5/4 | 2.9/4 | ||
| Aliens | 3.0/4 | 3.3/4 | ||
| Alexander Nevsky ( Aleksandr Nevskiy ) | 2.0/4 | 2.9/4 | ||
| Airplane! | 3.0/4 | 3.0/4 | ||
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 1.5/4 | 3.2/4 |



