| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Three Colors: Blue ( Trois couleurs: Bleu ) | 2.5/4 | 3.1/4 | ||
| Close Encounters of the Third Kind | 3.5/4 | 3.1/4 | ||
| Harold and Maude | 3.0/4 | 3.1/4 | ||
| The Blues Brothers | 3.5/4 | 3.0/4 | ||
| The Fugitive (1993) | 4.0/4 | 3.1/4 | ||
| Dances with Wolves | 4.0/4 | 3.1/4 | ||
| Glory (1989) | 2.5/4 | 3.1/4 | ||
| Indiana Jones and the Temple of Doom | 3.5/4 | 3.0/4 | ||
| Lethal Weapon | 3.5/4 | 3.0/4 | ||
| The Sound of Music | 4.0/4 | 3.1/4 | ||
| Fistful of Dollars, A ( Per un pugno di dollari ) | 2.5/4 | 3.1/4 | ||
| Dirty Harry | 2.5/4 | 3.1/4 | ||
| Apollo 13 | 3.0/4 | 3.1/4 | ||
| Ocean's Eleven (2001) | 3.0/4 | 3.0/4 | ||
| Ran | 4.0/4 | 3.2/4 | ||
| The Elephant Man | 2.5/4 | 3.2/4 | ||
| 12 Monkeys | 2.5/4 | 3.1/4 | ||
| Dead Poets' Society | 3.0/4 | 3.1/4 | ||
| Gandhi | 4.0/4 | 3.2/4 | ||
| The Third Man | 3.0/4 | 3.2/4 | ||
| For a Few Dollars More ( Per qualche dollaro in più ) | 3.0/4 | 3.1/4 | ||
| Annie Hall | 2.0/4 | 3.1/4 | ||
| A Beautiful Mind | 3.0/4 | 3.1/4 | ||
| Ben-Hur (1959) | 3.0/4 | 3.2/4 | ||
| The Magnificent Seven (1960) | 3.0/4 | 3.2/4 | 



