| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Graduate | 4.0/4 | 3.2/4 | ||
| Modern Times | 4.0/4 | 3.3/4 | ||
| The Killing (1956) | 3.0/4 | 3.2/4 | ||
| All the President's Men | 3.5/4 | 3.1/4 | ||
| The Great Escape | 4.0/4 | 3.3/4 | ||
| Full Metal Jacket | 3.5/4 | 3.2/4 | ||
| Valentin (2004) | 3.0/4 | 2.8/4 | ||
| Dazed and Confused | 4.0/4 | 3.0/4 | ||
| Crank: High Voltage | 1.0/4 | 2.4/4 | ||
| Mars Attacks! | 3.0/4 | 2.3/4 | ||
| Zero Dark Thirty | 2.0/4 | 3.1/4 | ||
| This Means War | 1.5/4 | 2.5/4 | ||
| Star Trek Into Darkness | 2.5/4 | 3.0/4 | ||
| Requiem for a Dream | 3.5/4 | 3.1/4 | ||
| Skyfall | 4.0/4 | 3.1/4 | ||
| Argo | 3.5/4 | 3.1/4 | ||
| Black Swan (2010) | 4.0/4 | 3.0/4 | ||
| The Wrestler (2008) | 4.0/4 | 3.1/4 | ||
| Apocalypse Now | 4.0/4 | 3.3/4 | ||
| A Streetcar Named Desire | 3.5/4 | 3.1/4 | ||
| Identity | 1.5/4 | 2.8/4 | ||
| Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4.0/4 | 3.4/4 | ||
| Austin Powers: The Spy Who Shagged Me | 2.0/4 | 2.5/4 | ||
| Austin Powers: International Man of Mystery | 2.0/4 | 2.8/4 | ||
| Fast Five | 3.5/4 | 2.9/4 | 



