| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Eyes Without a Face ( yeux sans visage, Les ) | 3.5/4 | 3.0/4 | ||
| Jules and Jim ( Jules et Jim ) | 3.5/4 | 3.0/4 | ||
| The Manchurian Candidate (1962) | 2.5/4 | 3.1/4 | ||
| Blood Feast (1963) | 2.5/4 | 2.3/4 | ||
| Cleopatra (1963) | 2.5/4 | 2.6/4 | ||
| The Haunting (1963) | 3.0/4 | 3.0/4 | ||
| How the West Was Won | 3.0/4 | 2.7/4 | ||
| The Sword in the Stone | 2.5/4 | 2.9/4 | ||
| Jason and the Argonauts | 2.5/4 | 2.9/4 | ||
| Dr. No | 2.5/4 | 2.8/4 | ||
| 8 1/2 | 3.5/4 | 3.1/4 | ||
| The Pink Panther (1964) | 2.5/4 | 2.8/4 | ||
| Marnie | 3.5/4 | 2.8/4 | ||
| A Hard Day's Night | 2.5/4 | 3.0/4 | ||
| Rudolph, the Red-Nosed Reindeer (1964) | 2.5/4 | 3.0/4 | ||
| Mary Poppins | 3.5/4 | 3.0/4 | ||
| From Russia with Love | 2.5/4 | 3.0/4 | ||
| Goldfinger | 2.5/4 | 3.1/4 | ||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3.0/4 | 3.2/4 | ||
| Faster, Pussycat! Kill! Kill! | 2.5/4 | 2.6/4 | ||
| Help! | 2.0/4 | 2.7/4 | ||
| The Greatest Story Ever Told | 2.5/4 | 2.7/4 | ||
| Repulsion | 3.0/4 | 2.9/4 | ||
| The Sound of Music | 3.5/4 | 3.1/4 | ||
| A Charlie Brown Christmas | 3.5/4 | 3.1/4 | 



