| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Believers (1987) | 2.0/4 | 2.4/4 | ||
| Throw Momma from the Train | 2.0/4 | 2.4/4 | ||
| Blind Date (1987) | 2.5/4 | 2.4/4 | ||
| The Secret of My Success (1987) | 2.0/4 | 2.5/4 | ||
| The Living Daylights | 2.0/4 | 2.5/4 | ||
| Three Men and a Baby | 3.0/4 | 2.4/4 | ||
| Street Smart | 3.0/4 | 2.7/4 | ||
| Stakeout (1987) | 3.0/4 | 2.6/4 | ||
| Innerspace | 2.5/4 | 2.6/4 | ||
| Tin Men (1987) | 2.5/4 | 2.7/4 | ||
| Roxanne | 2.5/4 | 2.6/4 | ||
| Beverly Hills Cop II | 2.5/4 | 2.6/4 | ||
| No Way Out (1987) | 3.0/4 | 2.7/4 | ||
| Angel Heart | 2.5/4 | 2.7/4 | ||
| The Running Man (1987) | 2.5/4 | 2.7/4 | ||
| Witches of Eastwick | 3.0/4 | 2.7/4 | ||
| My Life as a Dog ( Mitt liv som hund ) | 3.0/4 | 2.9/4 | ||
| Overboard (1987) | 3.0/4 | 2.7/4 | ||
| Better Tomorrow II, A ( Ying hung boon sik II ) | 3.0/4 | 2.8/4 | ||
| Moonstruck | 3.0/4 | 2.9/4 | ||
| Fatal Attraction | 3.0/4 | 2.8/4 | ||
| Broadcast News | 3.0/4 | 2.9/4 | ||
| Police Story ( Ging chaat goo si ) | 3.0/4 | 2.9/4 | ||
| Hellraiser (1987) | 2.5/4 | 2.8/4 | ||
| Good Morning Vietnam | 2.5/4 | 2.9/4 |



