| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Better Off Dead | 3.0/4 | 2.8/4 | ||
| Three Days of the Condor | 3.5/4 | 3.0/4 | ||
| Knocked Up | 3.0/4 | 2.8/4 | ||
| Dangerous Liaisons (1988) | 3.0/4 | 2.9/4 | ||
| The Ghost and Mrs. Muir | 3.0/4 | 3.0/4 | ||
| The Quiet Man | 3.0/4 | 2.9/4 | ||
| Sixteen Candles | 3.0/4 | 2.9/4 | ||
| Alice Doesn't Live Here Anymore | 3.0/4 | 2.9/4 | ||
| Leaving Las Vegas | 3.0/4 | 3.0/4 | ||
| An Affair to Remember | 3.0/4 | 2.9/4 | ||
| The General (1927) | 3.0/4 | 3.1/4 | ||
| Easy A | 3.5/4 | 2.9/4 | ||
| Shakespeare in Love | 3.0/4 | 2.8/4 | ||
| An Officer and a Gentleman | 3.0/4 | 2.9/4 | ||
| The Last of the Mohicans (1992) | 3.0/4 | 3.0/4 | ||
| Groundhog Day | 3.5/4 | 3.0/4 | ||
| Dirty Dancing | 3.0/4 | 2.8/4 | ||
| The Notebook (2004) | 3.0/4 | 3.0/4 | ||
| High Fidelity | 3.0/4 | 3.0/4 | ||
| Witness (1985) | 3.0/4 | 3.0/4 | ||
| Ghost (1990) | 3.0/4 | 2.8/4 | ||
| Modern Times | 3.0/4 | 3.3/4 | ||
| The Artist | 3.5/4 | 3.2/4 | ||
| Atonement | 3.0/4 | 2.9/4 | ||
| The Apartment | 3.0/4 | 3.2/4 |



