| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The War of the Worlds (1953) | 3.0/4 | 2.8/4 | ||
| They Live | 3.0/4 | 2.9/4 | ||
| The Invisible Man (1933) | 3.0/4 | 3.0/4 | ||
| WarGames | 4.0/4 | 2.8/4 | ||
| I, Robot | 2.5/4 | 2.7/4 | ||
| Videodrome | 2.5/4 | 2.9/4 | ||
| Prometheus (2012) | 4.0/4 | 2.8/4 | ||
| Pitch Black | 2.0/4 | 2.8/4 | ||
| Forbidden Planet | 3.5/4 | 2.9/4 | ||
| The Fly (1986) | 3.0/4 | 2.9/4 | ||
| District 9 | 3.0/4 | 3.0/4 | ||
| Terminator 2: Judgement Day | 1.0/4 | 3.2/4 | ||
| The Matrix | 2.0/4 | 3.2/4 | ||
| Christmas in Connecticut | 2.5/4 | 2.7/4 | ||
| Arthur (1981) | 4.0/4 | 2.8/4 | ||
| The Goodbye Girl (1977) | 3.0/4 | 2.7/4 | ||
| Sliding Doors | 3.0/4 | 2.7/4 | ||
| Sweet Home Alabama | 2.5/4 | 2.6/4 | ||
| The Heartbreak Kid (1972) | 4.0/4 | 2.9/4 | ||
| Play It Again, Sam | 3.5/4 | 2.9/4 | ||
| Footloose (1984) | 4.0/4 | 2.7/4 | ||
| Last Tango in Paris | 2.5/4 | 2.8/4 | ||
| Goodbye, Mr. Chips (1939) | 2.5/4 | 2.9/4 | ||
| Much Ado About Nothing (1993) | 4.0/4 | 2.8/4 | ||
| 50 First Dates | 3.0/4 | 2.6/4 | 



