| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Air I Breathe | 1.0/4 | 2.6/4 | ||
| Air Guitar Nation | 3.0/4 | 2.8/4 | ||
| Air Force | 3.5/4 | 2.8/4 | ||
| Air Force One | 3.0/4 | 2.7/4 | ||
| Air Bud: Golden Receiver | 1.5/4 | 1.6/4 | ||
| Air Bud: World Pup | 1.5/4 | 1.8/4 | ||
| Air Bud | 2.5/4 | 2.1/4 | ||
| Air America | 2.0/4 | 2.4/4 | ||
| Aileen: Life and Death of a Serial Killer | 3.5/4 | 3.0/4 | ||
| Ah, Wilderness! | 3.5/4 | 2.4/4 | ||
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 4.0/4 | 3.2/4 | ||
| Agora | 3.0/4 | 2.9/4 | ||
| Agnes of God | 2.5/4 | 2.6/4 | ||
| The Agony and the Ecstasy | 2.5/4 | 2.8/4 | ||
| Agnes Browne | 3.0/4 | 2.8/4 | ||
| Agent Cody Banks 2: Destination London | 2.0/4 | 1.6/4 | ||
| The Age of Innocence (1934) | 3.0/4 | 2.4/4 | ||
| The Age of Innocence (1993) | 3.0/4 | 2.7/4 | ||
| Agent Cody Banks | 2.0/4 | 1.8/4 | ||
| Against the Ropes | 1.5/4 | 1.8/4 | ||
| Against All Odds | 2.5/4 | 2.4/4 | ||
| Aftershock ( Tangshan dadizhen ) | 2.0/4 | 2.7/4 | ||
| Afterglow | 2.5/4 | 2.4/4 | ||
| After.Life | 1.5/4 | 2.4/4 | ||
| After the Wedding ( Efter brylluppet ) | 3.0/4 | 3.1/4 |



