| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Vampyr - Der Traum des Allan Grey | 4.0/4 | 2.9/4 | ||
| Young Mr. Lincoln | 3.5/4 | 2.8/4 | ||
| Drums Along the Mohawk | 3.5/4 | 2.8/4 | ||
| The Citadel (1938) | 3.5/4 | 2.8/4 | ||
| Marie Antoinette (1938) | 3.0/4 | 2.7/4 | ||
| Mad Love (1935) | 3.0/4 | 2.8/4 | ||
| Bluebeard's Eighth Wife | 2.5/4 | 2.7/4 | ||
| Alexander Nevsky ( Aleksandr Nevskiy ) | 4.0/4 | 2.8/4 | ||
| Boudu Saved from Drowning ( Boudu Sauvé des Eaux ) | 3.5/4 | 2.7/4 | ||
| The Life of Emile Zola | 3.5/4 | 2.9/4 | ||
| Stage Door | 3.5/4 | 2.8/4 | ||
| The Mummy (1932) | 3.5/4 | 2.7/4 | ||
| Dark Victory | 3.0/4 | 2.8/4 | ||
| Sons of the Desert | 3.5/4 | 2.8/4 | ||
| Tarzan Finds a Son! | 3.0/4 | 2.9/4 | ||
| The Four Feathers (1939) | 3.5/4 | 2.8/4 | ||
| The Adventures of Sherlock Holmes | 3.5/4 | 2.8/4 | ||
| Marked Woman | 3.0/4 | 2.6/4 | ||
| The Man Who Knew Too Much (1935) | 3.5/4 | 2.7/4 | ||
| Block-Heads | 3.5/4 | 2.8/4 | ||
| Gulliver's Travels (1939) | 2.0/4 | 2.6/4 | ||
| Swing Time | 3.5/4 | 2.7/4 | ||
| Dangerous (1935) | 2.0/4 | 2.7/4 | ||
| A Midsummer Night's Dream (1935) | 3.5/4 | 2.8/4 | ||
| Les misérables (1935) | 3.5/4 | 3.0/4 |



