| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Hollywood Ending | 2.5/4 | 2.4/4 | ||
| Collateral Damage | 2.0/4 | 2.3/4 | ||
| National Lampoon's Van Wilder | 2.0/4 | 2.3/4 | ||
| Austin Powers in Goldmember | 2.0/4 | 2.3/4 | ||
| The Santa Clause 2 | 2.0/4 | 2.3/4 | ||
| Impostor (2002) | 2.0/4 | 2.4/4 | ||
| Death to Smoochy | 2.0/4 | 2.4/4 | ||
| Barbershop (2002) | 2.0/4 | 2.4/4 | ||
| The Rules of Attraction | 2.0/4 | 2.4/4 | ||
| Analyze That | 1.5/4 | 2.4/4 | ||
| The Sum of All Fears | 2.5/4 | 2.4/4 | ||
| Changing Lanes | 2.0/4 | 2.5/4 | ||
| Murder by Numbers | 2.0/4 | 2.4/4 | ||
| Auto Focus | 2.0/4 | 2.6/4 | ||
| Two Weeks Notice | 2.5/4 | 2.5/4 | ||
| The Rookie (2002) | 2.0/4 | 2.6/4 | ||
| One Hour Photo | 2.0/4 | 2.6/4 | ||
| Sweet Home Alabama | 2.5/4 | 2.6/4 | ||
| Unfaithful (2002) | 2.0/4 | 2.6/4 | ||
| About Schmidt | 2.0/4 | 2.7/4 | ||
| My Big Fat Greek Wedding | 2.0/4 | 2.6/4 | ||
| About a Boy | 2.0/4 | 2.7/4 | ||
| We Were Soldiers | 2.5/4 | 2.8/4 | ||
| Secretary | 2.0/4 | 2.8/4 | ||
| Minority Report | 2.0/4 | 2.9/4 | 



