| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Cheaper by the Dozen (1950) | 2.0/4 | 2.5/4 | ||
| Treasure Island (1950) | 2.0/4 | 2.7/4 | ||
| Father of the Bride (1950) | 2.0/4 | 2.7/4 | ||
| Rio Grande (1950) | 2.5/4 | 2.8/4 | ||
| Cinderella (1950) | 3.0/4 | 2.9/4 | ||
| All About Eve | 3.0/4 | 3.3/4 | ||
| An American in Paris | 1.5/4 | 2.8/4 | ||
| The African Queen | 3.0/4 | 3.1/4 | ||
| A Streetcar Named Desire | 1.5/4 | 3.1/4 | ||
| A Place in the Sun | 1.5/4 | 3.1/4 | ||
| Alice in Wonderland (1951) | 3.0/4 | 2.9/4 | ||
| The Day the Earth Stood Still (1951) | 2.0/4 | 3.0/4 | ||
| Strangers on a Train | 2.5/4 | 3.2/4 | ||
| Hans Christian Andersen | 2.5/4 | 2.7/4 | ||
| Monkey Business (1952) | 2.5/4 | 2.8/4 | ||
| High Noon | 3.0/4 | 3.2/4 | ||
| The Quiet Man | 2.5/4 | 2.9/4 | ||
| Singin' in the Rain | 3.5/4 | 3.2/4 | ||
| It Came from Outer Space | 2.0/4 | 2.5/4 | ||
| The Wild One | 2.5/4 | 2.7/4 | ||
| Invaders from Mars (1953) | 2.0/4 | 2.6/4 | ||
| How to Marry a Millionaire | 3.0/4 | 2.8/4 | ||
| House of Wax (1953) | 2.5/4 | 2.8/4 | ||
| The War of the Worlds (1953) | 2.0/4 | 2.8/4 | ||
| Peter Pan (1953) | 3.0/4 | 2.9/4 | 



