| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Defiant Ones | 3.5/4 | 3.1/4 | ||
| The Long, Hot Summer | 2.0/4 | 3.0/4 | ||
| Auntie Mame | 3.0/4 | 2.9/4 | ||
| South Pacific | 3.0/4 | 2.6/4 | ||
| Gigi (1958) | 2.5/4 | 2.6/4 | ||
| Cat on a Hot Tin Roof | 3.0/4 | 3.0/4 | ||
| Bell, Book and Candle | 1.5/4 | 2.5/4 | ||
| Vertigo (1958) | 2.5/4 | 3.2/4 | ||
| Sleuth (1972) | 3.0/4 | 3.1/4 | ||
| Sleuth (2007) | 3.0/4 | 2.5/4 | ||
| Everything You Always Wanted to Know About Sex* But Were Afraid to Ask | 2.5/4 | 2.7/4 | ||
| Cabaret | 2.0/4 | 2.9/4 | ||
| Deliverance (1972) | 3.0/4 | 3.0/4 | ||
| Silk Stockings | 2.0/4 | 2.8/4 | ||
| A Face in the Crowd | 3.5/4 | 3.1/4 | ||
| Love in the Afternoon | 3.0/4 | 2.7/4 | ||
| Pal Joey | 3.0/4 | 2.9/4 | ||
| Funny Face (1957) | 2.0/4 | 2.8/4 | ||
| An Affair to Remember | 2.5/4 | 2.9/4 | ||
| 12 Angry Men (1957) | 3.0/4 | 3.4/4 | ||
| Two Guys from Milwaukee | 2.5/4 | 1.5/4 | ||
| Kismet (1955) | 2.5/4 | 2.3/4 | ||
| Hit the Deck | 3.5/4 | 3.1/4 | ||
| Tea and Sympathy | 3.0/4 | 2.5/4 | ||
| Friendly Persuasion | 3.5/4 | 3.0/4 | 



