| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Hobbit: An Unexpected Journey | 3.0/4 | 3.0/4 | ||
| Wreck-It Ralph | 3.0/4 | 3.1/4 | ||
| The Artist | 3.0/4 | 3.2/4 | ||
| Life of Pi | 3.0/4 | 3.1/4 | ||
| Harry Potter and the Deathly Hallows: Part 1 | 3.0/4 | 3.1/4 | ||
| The Help | 3.0/4 | 3.2/4 | ||
| Despicable Me | 2.5/4 | 3.1/4 | ||
| Tangled | 3.0/4 | 3.1/4 | ||
| The King's Speech | 3.5/4 | 3.2/4 | ||
| Interstellar | 3.5/4 | 3.2/4 | ||
| How to Train Your Dragon (2010) | 3.0/4 | 3.2/4 | ||
| Harry Potter and the Deathly Hallows: Part 2 | 3.0/4 | 3.2/4 | ||
| The Little Mermaid (1989) | 3.0/4 | 3.0/4 | ||
| Back to the Future Part II | 3.5/4 | 3.0/4 | ||
| The Blues Brothers | 3.0/4 | 3.0/4 | ||
| Dead Poets' Society | 3.0/4 | 3.1/4 | ||
| My Neighbor Totoro ( Tonari no Totoro ) | 3.0/4 | 3.2/4 | ||
| Ghostbusters (1984) | 3.0/4 | 3.1/4 | ||
| Rain Man | 3.5/4 | 3.1/4 | ||
| Star Wars: Episode VI - Return of the Jedi | 3.0/4 | 3.2/4 | ||
| ET: The Extra-Terrestrial | 3.0/4 | 3.1/4 | ||
| Amadeus | 3.0/4 | 3.2/4 | ||
| Beverly Hills Cop | 3.0/4 | 2.9/4 | ||
| Sherlock Holmes: A Game of Shadows | 3.0/4 | 2.9/4 | ||
| King Kong (1933) | 3.0/4 | 3.0/4 | 



