| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| District 9 | 3.5/4 | 3.0/4 | ||
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 3.5/4 | 3.2/4 | ||
| Big Fish (2003) | 3.5/4 | 3.0/4 | ||
| The Blind Side | 1.5/4 | 3.0/4 | ||
| Drive (2011) | 3.5/4 | 3.1/4 | ||
| Harry Potter and the Goblet of Fire | 3.0/4 | 3.0/4 | ||
| The Wild Bunch | 3.5/4 | 3.1/4 | ||
| Sunrise: A Song of Two Humans | 3.5/4 | 3.3/4 | ||
| Predator (1987) | 3.5/4 | 3.0/4 | ||
| Glory (1989) | 3.5/4 | 3.1/4 | ||
| Edge of Tomorrow | 2.5/4 | 3.1/4 | ||
| Dirty Harry | 3.5/4 | 3.1/4 | ||
| Skyfall | 3.5/4 | 3.1/4 | ||
| Harry Potter and the Sorcerer's Stone | 3.0/4 | 3.0/4 | ||
| 50/50 | 3.0/4 | 3.1/4 | ||
| Kick-Ass | 2.0/4 | 3.0/4 | ||
| Birdman or (The Unexpected Virtue of Ignorance) | 4.0/4 | 3.2/4 | ||
| The Birds (1963) | 3.0/4 | 3.1/4 | ||
| Groundhog Day | 3.5/4 | 3.0/4 | ||
| The Hobbit: An Unexpected Journey | 2.5/4 | 3.0/4 | ||
| Lethal Weapon | 3.5/4 | 3.0/4 | ||
| Magnolia | 3.5/4 | 3.1/4 | ||
| Wreck-It Ralph | 2.0/4 | 3.1/4 | ||
| Indiana Jones and the Temple of Doom | 3.0/4 | 3.0/4 | ||
| The Gold Rush | 3.0/4 | 3.3/4 |



