| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Requiem for a Dream | 2.0/4 | 3.1/4 | ||
| Scarface (1983) | 2.0/4 | 3.2/4 | ||
| V for Vendetta | 2.5/4 | 3.1/4 | ||
| The Prestige (2006) | 2.5/4 | 3.1/4 | ||
| Whiplash (2014) | 3.0/4 | 3.4/4 | ||
| How to Train Your Dragon (2010) | 3.5/4 | 3.2/4 | ||
| Good Will Hunting | 2.0/4 | 3.2/4 | ||
| Platoon | 4.0/4 | 3.2/4 | ||
| Donnie Darko | 4.0/4 | 3.0/4 | ||
| Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | 2.5/4 | 3.1/4 | ||
| The Pianist | 2.5/4 | 3.2/4 | ||
| Ferris Bueller's Day Off | 3.0/4 | 3.1/4 | ||
| Kill Bill: Volume 1 | 2.5/4 | 3.0/4 | ||
| Gran Torino | 2.0/4 | 3.2/4 | ||
| Stand by Me | 3.5/4 | 3.2/4 | ||
| The Breakfast Club | 3.5/4 | 3.2/4 | ||
| Gone with the Wind | 3.0/4 | 3.2/4 | ||
| Monty Python and the Holy Grail | 4.0/4 | 3.2/4 | ||
| A Clockwork Orange | 3.5/4 | 3.1/4 | ||
| Seven Samurai, The ( Shichinin no samurai ) | 4.0/4 | 3.3/4 | ||
| Fargo (1996) | 3.0/4 | 3.2/4 | ||
| Inglourious Basterds (2009) | 2.0/4 | 3.2/4 | ||
| Iron Man (2008) | 3.0/4 | 3.1/4 | ||
| The Big Lebowski | 3.5/4 | 3.1/4 | ||
| No Country for Old Men | 2.0/4 | 3.2/4 |



