| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Help | 2.5/4 | 3.2/4 | ||
| A Serious Man | 2.5/4 | 2.9/4 | ||
| Annabelle Serpentine Dance | 3.0/4 | 3.5/4 | ||
| Colombiana | 2.5/4 | 2.7/4 | ||
| Assassination Games | 2.5/4 | 2.3/4 | ||
| Their First Mistake | 3.0/4 | 2.3/4 | ||
| Towed in a Hole | 2.5/4 | 2.9/4 | ||
| Scram! | 3.0/4 | 2.6/4 | ||
| Limitless | 3.0/4 | 2.8/4 | ||
| Cowboys & Aliens | 2.5/4 | 2.5/4 | ||
| Cedar Rapids | 3.0/4 | 2.4/4 | ||
| The Last Godfather | 1.5/4 | 1.9/4 | ||
| Summer School | 3.0/4 | 2.3/4 | ||
| Take Me Home Tonight | 3.0/4 | 2.2/4 | ||
| Friends with Benefits | 2.5/4 | 2.7/4 | ||
| Rango (2011) | 3.0/4 | 2.8/4 | ||
| Up (2009) | 3.0/4 | 3.3/4 | ||
| Captain America: The First Avenger | 2.5/4 | 2.8/4 | ||
| Baadasssss! ( How to Get the Man's Foot Outta Your Ass ) | 3.0/4 | 2.9/4 | ||
| Dragnet (1987) | 2.0/4 | 2.2/4 | ||
| Miami Vice | 2.5/4 | 2.0/4 | ||
| 12 Angry Men (1997) | 3.0/4 | 2.8/4 | ||
| Super Mario Bros. | 2.0/4 | 1.5/4 | ||
| Black Swan (2010) | 3.0/4 | 3.0/4 | ||
| The Adjustment Bureau | 3.0/4 | 2.7/4 | 



