| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Harry Potter and the Sorcerer's Stone | 2.5/4 | 3.0/4 | ||
| Harry Potter and the Prisoner of Azkaban | 3.5/4 | 3.1/4 | ||
| Harry Potter and the Order of the Phoenix | 3.5/4 | 3.0/4 | ||
| Harry Potter and the Chamber of Secrets | 3.0/4 | 2.9/4 | ||
| The Frighteners | 3.0/4 | 2.6/4 | ||
| Dragonheart | 3.0/4 | 2.6/4 | ||
| Audition ( Ôdishon ) | 4.0/4 | 2.9/4 | ||
| The Wicker Man (1975) | 2.5/4 | 2.9/4 | ||
| When a Stranger Calls (2006) | 1.5/4 | 1.7/4 | ||
| Vacancy | 3.5/4 | 2.4/4 | ||
| The Thing (1982) | 2.0/4 | 3.2/4 | ||
| Sleepy Hollow | 3.0/4 | 2.8/4 | ||
| Silent Hill | 3.0/4 | 2.5/4 | ||
| Saw II | 1.5/4 | 2.5/4 | ||
| The Ring (2002) | 3.5/4 | 2.7/4 | ||
| Resident Evil: Apocalypse | 3.0/4 | 2.5/4 | ||
| Pitch Black | 1.5/4 | 2.8/4 | ||
| A Nightmare on Elm Street 3: Dream Warriors | 1.5/4 | 2.6/4 | ||
| A Nightmare on Elm Street Part 2: Freddy's Revenge | 3.0/4 | 2.3/4 | ||
| The Mothman Prophecies | 3.5/4 | 2.5/4 | ||
| Mimic | 3.0/4 | 2.3/4 | ||
| Jeepers Creepers II | 2.0/4 | 1.9/4 | ||
| Jeepers Creepers (2001) | 3.0/4 | 2.2/4 | ||
| I Know What You Did Last Summer (1997) | 3.0/4 | 2.2/4 | ||
| House of Wax (2005) | 3.0/4 | 1.9/4 |



