| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Trouble with Harry | 3.5/4 | 2.7/4 | ||
| D.O.A. (1950) | 3.5/4 | 2.8/4 | ||
| Strange Circus ( Kimyô na sâkasu ) | 3.0/4 | 2.8/4 | ||
| The Tall Man (2012) | 3.0/4 | 2.7/4 | ||
| Eyes Wide Shut | 4.0/4 | 2.6/4 | ||
| Shutter (2005) | 3.0/4 | 2.7/4 | ||
| Basic Instinct | 3.5/4 | 2.6/4 | ||
| Spellbound (1945) | 3.5/4 | 2.8/4 | ||
| The Naked City | 3.5/4 | 3.0/4 | ||
| Another Thin Man | 3.0/4 | 2.8/4 | ||
| Following | 3.5/4 | 2.7/4 | ||
| Angel Heart | 3.0/4 | 2.7/4 | ||
| The Immigrant (2014) | 3.5/4 | 3.0/4 | ||
| Fallen (1998) | 2.5/4 | 2.7/4 | ||
| The Stranger (1946) | 3.0/4 | 3.0/4 | ||
| Very Long Engagement, A ( long dimanche de fiançailles, Un ) | 3.5/4 | 2.9/4 | ||
| In the Mouth of Madness | 3.0/4 | 2.8/4 | ||
| Ju-On: The Grudge | 3.0/4 | 2.7/4 | ||
| Rififi ( Rififi chez les hommes, Du ) | 3.5/4 | 3.0/4 | ||
| The Snake Pit | 3.5/4 | 2.9/4 | ||
| Marnie | 3.0/4 | 2.8/4 | ||
| The Man Who Knew Too Much (1956) | 3.5/4 | 2.8/4 | ||
| Village of the Damned (1960) | 3.5/4 | 2.8/4 | ||
| The Bone Collector | 3.5/4 | 2.6/4 | ||
| Blow Out (1981) | 2.0/4 | 2.8/4 | 



