| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Vertigo (1958) | 3.0/4 | 3.2/4 | ||
| The Trouble with Harry | 3.0/4 | 2.7/4 | ||
| Topaz (1969) | 3.5/4 | 2.5/4 | ||
| Torn Curtain | 3.5/4 | 2.4/4 | ||
| Suspicion (1941) | 2.5/4 | 2.8/4 | ||
| Strangers on a Train | 3.0/4 | 3.2/4 | ||
| Stage Fright (1950) | 4.0/4 | 2.7/4 | ||
| Spellbound (1945) | 3.0/4 | 2.8/4 | ||
| Shadow of a Doubt (1943) | 2.5/4 | 3.1/4 | ||
| Rear Window | 3.0/4 | 3.3/4 | ||
| Psycho (1960) | 2.5/4 | 3.3/4 | ||
| The Paradine Case | 3.5/4 | 2.4/4 | ||
| North by Northwest | 3.5/4 | 3.3/4 | ||
| Mr. and Mrs. Smith (1941) | 2.5/4 | 2.5/4 | ||
| The Man Who Knew Too Much (1935) | 1.5/4 | 2.7/4 | ||
| The Lodger: A Story of the London Fog (1928) | 1.0/4 | 2.7/4 | ||
| The Lady Vanishes (1938) | 3.5/4 | 3.0/4 | ||
| Lifeboat | 3.5/4 | 3.0/4 | ||
| I Confess | 1.0/4 | 2.5/4 | ||
| Jamaica Inn | 1.0/4 | 2.2/4 | ||
| Frenzy | 2.0/4 | 3.0/4 | ||
| Blackmail (1929) | 1.0/4 | 2.5/4 | ||
| The Birds (1963) | 1.0/4 | 3.1/4 | ||
| The 39 Steps (1935) | 2.5/4 | 3.1/4 | ||
| Mr. Blandings Builds His Dream House | 1.0/4 | 2.7/4 | 



