| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Rio Rita (1929) | 2.5/4 | 2.4/4 | ||
| Our Modern Maidens | 4.0/4 | 2.6/4 | ||
| Wild Orchids (1929) | 3.0/4 | 2.3/4 | ||
| Eternal Love | 3.0/4 | 2.2/4 | ||
| Sally | 3.0/4 | 2.4/4 | ||
| Weary River | 3.0/4 | 2.4/4 | ||
| The Hollywood Revue of 1929 | 3.0/4 | 2.4/4 | ||
| The Locked Door (1929) | 3.0/4 | 2.6/4 | ||
| The Idle Rich | 3.0/4 | 2.5/4 | ||
| Bulldog Drummond | 3.0/4 | 2.5/4 | ||
| The Broadway Melody | 3.0/4 | 2.5/4 | ||
| The Love Parade | 4.0/4 | 2.8/4 | ||
| The Kiss (1929) | 3.0/4 | 2.9/4 | ||
| Pandora's Box ( Büchse der Pandora, Die ) | 2.5/4 | 2.9/4 | ||
| Man with a Movie Camera, The ( Chelovek s kino-apparatom ) | 3.0/4 | 3.0/4 | ||
| Passion of Joan of Arc, The ( passion de Jeanne d'Arc, La ) | 2.0/4 | 3.2/4 | ||
| A Lady of Chance | 3.0/4 | 2.2/4 | ||
| West Point | 3.0/4 | 2.3/4 | ||
| Speedy | 3.0/4 | 2.2/4 | ||
| Across to Singapore | 3.0/4 | 2.6/4 | ||
| The Student Prince in Old Heidelberg | 3.0/4 | 2.2/4 | ||
| Our Dancing Daughters | 4.0/4 | 2.5/4 | ||
| A Woman of Affairs | 3.0/4 | 2.4/4 | ||
| Steamboat Willie | 2.5/4 | 2.5/4 | ||
| Sadie Thompson | 3.0/4 | 2.5/4 | 



