| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Red Dawn (1984) | 2.0/4 | 2.6/4 | ||
| Akeelah and the Bee | 3.0/4 | 2.9/4 | ||
| Napoleon Dynamite | 3.0/4 | 2.6/4 | ||
| Batman Begins | 2.0/4 | 3.1/4 | ||
| The Game (1997) | 2.5/4 | 3.0/4 | ||
| The Passion of the Christ | 3.0/4 | 2.7/4 | ||
| The Sound of Music | 3.0/4 | 3.1/4 | ||
| Being John Malkovich | 2.5/4 | 2.9/4 | ||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 3.0/4 | 2.7/4 | ||
| The Wedding Singer | 3.0/4 | 2.7/4 | ||
| The Burbs | 2.0/4 | 2.6/4 | ||
| Planes, Trains & Automobiles | 2.0/4 | 3.0/4 | ||
| Private Parts (1997) | 2.0/4 | 2.5/4 | ||
| The Blues Brothers | 2.0/4 | 3.0/4 | ||
| Stargate | 2.5/4 | 2.7/4 | ||
| Star Wars: Episode III - Revenge of the Sith | 0.5/4 | 2.8/4 | ||
| Children of Men | 3.0/4 | 3.1/4 | ||
| Star Wars: Episode II - Attack of the Clones | 0.5/4 | 2.4/4 | ||
| The Life Aquatic with Steve Zissou | 2.5/4 | 2.8/4 | ||
| The Karate Kid (1984) | 3.0/4 | 2.9/4 | ||
| Adaptation | 1.5/4 | 2.9/4 | ||
| Donnie Brasco | 2.0/4 | 2.9/4 | ||
| Straw Dogs (1971) | 2.0/4 | 2.8/4 | ||
| Wild at Heart | 2.5/4 | 2.8/4 | ||
| The King of Comedy (1983) | 2.5/4 | 3.0/4 | 



