| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Magnificent Seven (2016) | 2.5/4 | 2.7/4 | ||
| Redemption (2013) | 3.0/4 | 2.8/4 | ||
| Oblivion | 1.5/4 | 2.6/4 | ||
| Bad Boys II | 4.0/4 | 2.5/4 | ||
| The Day After Tomorrow | 4.0/4 | 2.5/4 | ||
| The Enforcer (1976) | 4.0/4 | 2.7/4 | ||
| The Last Starfighter | 4.0/4 | 2.7/4 | ||
| The Quick and the Dead (1995) | 4.0/4 | 2.6/4 | ||
| Mad Max: Beyond Thunderdome | 2.5/4 | 2.6/4 | ||
| Silver Streak (1976) | 3.0/4 | 2.7/4 | ||
| Hostage (2005) | 3.0/4 | 2.6/4 | ||
| Hondo | 4.0/4 | 2.8/4 | ||
| The War Wagon | 4.0/4 | 2.8/4 | ||
| X-Men: The Last Stand | 1.0/4 | 2.5/4 | ||
| Hancock | 4.0/4 | 2.5/4 | ||
| On Her Majesty's Secret Service | 4.0/4 | 2.7/4 | ||
| Premium Rush | 3.0/4 | 2.7/4 | ||
| The Last Castle | 3.0/4 | 2.7/4 | ||
| Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | 3.0/4 | 3.0/4 | ||
| The Lords of Dogtown | 3.0/4 | 2.7/4 | ||
| Ransom (1996) | 2.5/4 | 2.6/4 | ||
| Supercop ( Ging chaat goo si 3: Chiu kap ging chaat ) | 2.5/4 | 2.8/4 | ||
| Clash of the Titans (1981) | 4.0/4 | 2.6/4 | ||
| The A-Team | 4.0/4 | 2.6/4 | ||
| The Man with the Golden Gun | 4.0/4 | 2.7/4 | 



