| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| White Sheik, The ( Sceicco bianco, Lo ) | 3.0/4 | 2.4/4 | ||
| Richard III (1956) | 3.0/4 | 2.5/4 | ||
| The Teahouse of the August Moon | 3.0/4 | 2.6/4 | ||
| Baby Doll | 3.0/4 | 2.9/4 | ||
| That is the Dawn ( Cela s'appelle l'aurore ) | 3.0/4 | 2.8/4 | ||
| Written on the Wind | 3.0/4 | 2.5/4 | ||
| I Vitelloni | 3.0/4 | 2.7/4 | ||
| Love Me Tender | 0.5/4 | 2.2/4 | ||
| War and Peace (1956) | 3.0/4 | 2.6/4 | ||
| The Wrong Man (1956) | 3.0/4 | 2.9/4 | ||
| Man Escaped, A ( condamné à mort s'est échappé ou Le vent souffle où il veut, Un ) | 3.0/4 | 3.1/4 | ||
| High Society (1956) | 3.0/4 | 2.8/4 | ||
| Around the World in 80 Days (1956) | 3.0/4 | 2.5/4 | ||
| The King and I (1956) | 3.0/4 | 2.8/4 | ||
| Godzilla, King of the Monsters! | 3.0/4 | 2.6/4 | ||
| Anastasia (1956) | 3.0/4 | 2.7/4 | ||
| Lust for Life | 3.0/4 | 2.9/4 | ||
| Funny Face (1957) | 3.0/4 | 2.8/4 | ||
| The Harder They Fall (1956) | 3.0/4 | 2.9/4 | ||
| Moby Dick (1956) | 3.0/4 | 3.0/4 | ||
| The Ladykillers (1956) | 3.0/4 | 3.0/4 | ||
| The Bad Seed (1956) | 3.0/4 | 3.0/4 | ||
| The Man Who Knew Too Much (1956) | 4.0/4 | 2.8/4 | ||
| Giant (1956) | 3.0/4 | 3.0/4 | ||
| Rififi ( Rififi chez les hommes, Du ) | 3.0/4 | 3.0/4 |



