| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Stepford Wives (2004) | 2.5/4 | 2.2/4 | ||
| Van Helsing | 2.5/4 | 2.3/4 | ||
| The Exorcism of Emily Rose | 2.5/4 | 2.6/4 | ||
| Hostel | 2.5/4 | 2.3/4 | ||
| Last House on the Left (1972) | 2.5/4 | 2.8/4 | ||
| Slither (2006) | 2.5/4 | 2.5/4 | ||
| Snakes on a Plane | 2.5/4 | 2.2/4 | ||
| Beautiful (2000) | 2.5/4 | 1.8/4 | ||
| The Goodbye Girl (1977) | 2.5/4 | 2.7/4 | ||
| Audrey Rose | 2.5/4 | 2.6/4 | ||
| An American Werewolf in London | 3.0/4 | 2.9/4 | ||
| The Faculty | 3.0/4 | 2.4/4 | ||
| The Waterboy (1998) | 2.5/4 | 2.3/4 | ||
| Stardust (2007) | 3.0/4 | 2.9/4 | ||
| Bridge to Terabithia | 3.0/4 | 2.8/4 | ||
| The Golden Compass | 3.0/4 | 2.3/4 | ||
| House of Sand and Fog | 3.0/4 | 2.8/4 | ||
| House of 1,000 Corpses | 2.0/4 | 2.5/4 | ||
| House (1986) | 3.0/4 | 2.6/4 | ||
| Practical Magic | 3.0/4 | 2.6/4 | ||
| Good Will Hunting | 3.5/4 | 3.2/4 | ||
| Training Day | 2.5/4 | 3.0/4 | ||
| Merlin | 3.0/4 | 2.6/4 | ||
| Purple Rain | 2.5/4 | 2.6/4 | ||
| Staying Alive | 1.5/4 | 1.9/4 | 



