| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Zoolander | 2.5/4 | 2.5/4 | ||
| Enemy at the Gates | 2.5/4 | 2.8/4 | ||
| The Others (2001) | 2.5/4 | 2.8/4 | ||
| Ghost World | 2.0/4 | 2.9/4 | ||
| Training Day | 2.5/4 | 3.0/4 | ||
| The Royal Tenenbaums | 3.0/4 | 2.9/4 | ||
| Confessions of a Dangerous Mind | 2.0/4 | 2.7/4 | ||
| Blade 2 | 2.0/4 | 2.6/4 | ||
| Super Troopers | 3.5/4 | 2.8/4 | ||
| White Oleander | 2.0/4 | 2.7/4 | ||
| We Were Soldiers | 2.0/4 | 2.8/4 | ||
| Signs | 1.5/4 | 2.7/4 | ||
| The Hours (2002) | 1.5/4 | 2.8/4 | ||
| Punch Drunk Love | 2.5/4 | 2.8/4 | ||
| Y Tu Mama Tambien ( And Your Mother Too ) | 3.0/4 | 3.0/4 | ||
| Bad Santa | 2.5/4 | 2.6/4 | ||
| House of Sand and Fog | 2.0/4 | 2.8/4 | ||
| The Italian Job (2003) | 2.0/4 | 2.8/4 | ||
| A Mighty Wind | 3.0/4 | 2.9/4 | ||
| Master and Commander: The Far Side of the World | 2.5/4 | 2.7/4 | ||
| Secondhand Lions | 3.0/4 | 2.8/4 | ||
| The School of Rock | 2.5/4 | 2.7/4 | ||
| Bubba Ho-Tep | 2.5/4 | 2.8/4 | ||
| Lost in Translation | 2.0/4 | 2.9/4 | ||
| Mystic River | 3.0/4 | 3.1/4 | 



