| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Kindergarten Cop | 3.0/4 | 2.3/4 | ||
| Ghost (1990) | 3.5/4 | 2.8/4 | ||
| Pretty Woman | 3.5/4 | 2.8/4 | ||
| Back to the Future Part III | 3.0/4 | 2.8/4 | ||
| Home Alone | 2.5/4 | 2.9/4 | ||
| Sleeping with the Enemy | 2.5/4 | 2.4/4 | ||
| Don't Tell Mom the Babysitter's Dead | 3.0/4 | 2.3/4 | ||
| Hook (1991) | 3.5/4 | 2.5/4 | ||
| Father of the Bride (1991) | 3.0/4 | 2.6/4 | ||
| What About Bob? | 2.5/4 | 2.8/4 | ||
| My Girl | 3.0/4 | 2.7/4 | ||
| Beauty and the Beast (1991) | 3.0/4 | 3.2/4 | ||
| Honeymoon in Vegas | 3.0/4 | 2.4/4 | ||
| Encino Man | 2.5/4 | 2.2/4 | ||
| Muppet Christmas Carol | 2.0/4 | 2.9/4 | ||
| Batman Returns | 3.0/4 | 2.7/4 | ||
| Scent of a Woman (1992) | 2.5/4 | 2.9/4 | ||
| Aladdin (1992) | 3.0/4 | 3.1/4 | ||
| Sleepless in Seattle | 2.5/4 | 2.7/4 | ||
| Mrs. Doubtfire | 3.0/4 | 2.7/4 | ||
| Grumpy Old Men | 3.0/4 | 2.7/4 | ||
| The Sandlot | 2.5/4 | 3.0/4 | ||
| True Romance | 3.5/4 | 3.1/4 | ||
| What's Eating Gilbert Grape | 2.5/4 | 3.1/4 | ||
| The Nightmare Before Christmas | 2.0/4 | 3.1/4 |



