| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Christmas Story (1983) | 2.5/4 | 3.1/4 | ||
| Christine (1983) | 3.0/4 | 2.6/4 | ||
| Chisum | 3.0/4 | 2.7/4 | ||
| Seed of Chucky | 1.0/4 | 1.8/4 | ||
| Bride of Chucky | 2.0/4 | 1.9/4 | ||
| Child's Play 3 | 1.5/4 | 2.0/4 | ||
| Child's Play 2 | 2.5/4 | 2.2/4 | ||
| Child's Play (1988) | 2.5/4 | 2.6/4 | ||
| The Chase (1994) | 2.5/4 | 2.0/4 | ||
| The Changeling (1980) | 3.5/4 | 2.7/4 | ||
| Chain Reaction (1996) | 3.0/4 | 2.3/4 | ||
| Caveman (1981) | 2.5/4 | 2.0/4 | ||
| Catch Me if You Can | 3.0/4 | 3.1/4 | ||
| Cast Away (2000) | 4.0/4 | 3.0/4 | ||
| Casino | 3.0/4 | 3.2/4 | ||
| Carrie (1976) | 3.5/4 | 3.0/4 | ||
| Carlito's Way | 3.5/4 | 3.0/4 | ||
| Captain Ron | 2.5/4 | 1.9/4 | ||
| Cape Fear (1991) | 3.5/4 | 2.8/4 | ||
| Cape Fear (1962) | 3.5/4 | 3.0/4 | ||
| The Cannonball Run | 2.5/4 | 2.5/4 | ||
| Can't Buy Me Love | 2.5/4 | 2.6/4 | ||
| Cahill U.S. Marshal | 2.5/4 | 2.6/4 | ||
| The Cable Guy | 2.0/4 | 2.2/4 | ||
| Cabin Boy | 2.5/4 | 1.7/4 |



