| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Anybody's Woman | 3.0/4 | 2.5/4 | ||
| Side Street (1950) | 3.0/4 | 2.6/4 | ||
| Father's Little Dividend | 3.0/4 | 2.4/4 | ||
| Abbott and Costello Meet the Invisible Man | 2.0/4 | 2.0/4 | ||
| You Can't Leave | 3.0/4 | 3.0/4 | ||
| Little Thomas | 3.0/4 | 3.0/4 | ||
| Human | 3.0/4 | 3.0/4 | ||
| ragazza con la Leica, La | 3.0/4 | 3.0/4 | ||
| 418 | 3.0/4 | 3.0/4 | ||
| Going for Two | 3.0/4 | 3.0/4 | ||
| Godzilla Minus Zero | 3.0/4 | 3.0/4 | ||
| Two Guys from Texas | 3.0/4 | 1.8/4 | ||
| Affair in Monte Carlo ( 24 timer af en kvindes liv ) | 3.0/4 | 3.0/4 | ||
| Quarter | 3.0/4 | 3.0/4 | ||
| Iron Boy ( corset, Le ) | 3.0/4 | 3.0/4 | ||
| Bunker (2026) | 2.0/4 | 2.0/4 | ||
| Get Your Man | 2.0/4 | 2.0/4 | ||
| The Fighting Eagle | 2.0/4 | 2.0/4 | ||
| Half Way to Heaven | 2.0/4 | 2.0/4 | ||
| A Dangerous Woman (1929) | 2.0/4 | 2.0/4 | ||
| Darkened Rooms | 2.0/4 | 2.0/4 | ||
| Mexicali Rose (1929) | 2.0/4 | 2.0/4 | ||
| Mexicali | 3.0/4 | 3.0/4 | ||
| V/H/S/Mixtape | 3.0/4 | 3.0/4 | ||
| Model Citizen | 2.0/4 | 2.0/4 |



