| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Night, The ( notte, La ) | 4.0/4 | 3.0/4 | ||
| 300 | 3.0/4 | 2.9/4 | ||
| Ran | 4.0/4 | 3.2/4 | ||
| The Texas Chainsaw Massacre (1974) | 4.0/4 | 2.9/4 | ||
| THX 1138 | 4.0/4 | 2.7/4 | ||
| Videodrome | 4.0/4 | 2.9/4 | ||
| Lolita (1962) | 4.0/4 | 3.0/4 | ||
| Rashômon | 4.0/4 | 3.3/4 | ||
| Alice in Wonderland (1951) | 4.0/4 | 2.9/4 | ||
| Peter Pan (1953) | 4.0/4 | 2.9/4 | ||
| On the Waterfront | 4.0/4 | 3.3/4 | ||
| Seven Samurai, The ( Shichinin no samurai ) | 4.0/4 | 3.3/4 | ||
| East of Eden (1955) | 2.5/4 | 3.0/4 | ||
| Rebel Without a Cause | 3.5/4 | 3.1/4 | ||
| Invasion of the Body Snatchers (1956) | 4.0/4 | 3.0/4 | ||
| 400 Blows, The ( quatre cents coups, Les ) | 4.0/4 | 3.2/4 | ||
| 101 Dalmatians (1961) | 2.5/4 | 2.9/4 | ||
| dolce vita, La | 4.0/4 | 3.1/4 | ||
| West Side Story (1961) | 4.0/4 | 3.0/4 | ||
| Fistful of Dollars, A ( Per un pugno di dollari ) | 3.5/4 | 3.1/4 | ||
| For a Few Dollars More ( Per qualche dollaro in più ) | 3.5/4 | 3.1/4 | ||
| Blow-Up | 4.0/4 | 2.9/4 | ||
| How the Grinch Stole Christmas (1966) | 4.0/4 | 3.0/4 | ||
| Persona ( Kinematografi ) | 4.0/4 | 3.2/4 | ||
| Bonnie and Clyde | 4.0/4 | 3.2/4 | 



