| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Born to Be Bad (1950) | 2.5/4 | 2.2/4 | ||
| West of Zanzibar (1928) | 3.5/4 | 2.5/4 | ||
| American Hustle | 2.0/4 | 2.9/4 | ||
| The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | 3.5/4 | 2.6/4 | ||
| Inside Llewyn Davis | 4.0/4 | 3.1/4 | ||
| White Hunter, Black Heart | 2.5/4 | 2.4/4 | ||
| Grisbi ( Touchez pas au Grisbi ) | 3.0/4 | 2.5/4 | ||
| Smash-Up, The Story of a Woman | 3.0/4 | 2.3/4 | ||
| Nightfall (1957) | 2.5/4 | 2.1/4 | ||
| In the House ( Dans la maison ) | 2.5/4 | 2.7/4 | ||
| 12 Years a Slave | 3.5/4 | 3.3/4 | ||
| Beerfest | 1.5/4 | 2.5/4 | ||
| Nibelungen: Siegfried, Die | 4.0/4 | 2.8/4 | ||
| All Good Things | 2.0/4 | 2.5/4 | ||
| Scream and Scream Again | 2.0/4 | 2.5/4 | ||
| Nebraska | 3.5/4 | 3.0/4 | ||
| Hunt, The ( Jagten ) | 3.5/4 | 3.3/4 | ||
| The Great Gatsby (2013) | 2.0/4 | 2.7/4 | ||
| Blue is the Warmest Color ( vie d'Adèle, La ) | 3.0/4 | 3.0/4 | ||
| Dirty Wars (2013) | 0.5/4 | 2.4/4 | ||
| Dallas Buyers Club | 3.0/4 | 3.2/4 | ||
| Squirm | 1.5/4 | 2.2/4 | ||
| Out of Sight | 3.5/4 | 2.7/4 | ||
| All is Lost | 3.0/4 | 2.8/4 | ||
| Lions for Lambs | 2.5/4 | 2.5/4 |



