| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Becket (1964) | 3.5/4 | 3.0/4 | ||
| Frida (2002) | 3.5/4 | 2.8/4 | ||
| Chaplin | 2.5/4 | 2.9/4 | ||
| The Last Emperor | 3.5/4 | 3.0/4 | ||
| American Splendor | 3.5/4 | 2.9/4 | ||
| Coal Miner's Daughter | 3.0/4 | 2.9/4 | ||
| Sid and Nancy | 3.0/4 | 2.9/4 | ||
| Capote | 3.0/4 | 2.9/4 | ||
| Born on the Fourth of July | 3.0/4 | 2.8/4 | ||
| Motorcycle Diaries, The ( Diarios de motocicleta ) | 3.0/4 | 2.9/4 | ||
| The Straight Story | 3.0/4 | 3.0/4 | ||
| In the Name of the Father (1993) | 3.0/4 | 3.0/4 | ||
| Papillon (1973) | 3.5/4 | 3.1/4 | ||
| The Sound of Music | 3.0/4 | 3.1/4 | ||
| Girl, Interrupted | 2.5/4 | 2.8/4 | ||
| The Basketball Diaries | 3.0/4 | 2.8/4 | ||
| Ray | 2.5/4 | 3.0/4 | ||
| Gandhi | 3.0/4 | 3.2/4 | ||
| Elizabeth | 2.5/4 | 3.0/4 | ||
| The Aviator (2004) | 3.0/4 | 3.0/4 | ||
| High Fidelity | 2.5/4 | 3.0/4 | ||
| Bonnie and Clyde | 3.5/4 | 3.2/4 | ||
| Catch Me if You Can | 2.5/4 | 3.1/4 | ||
| A Beautiful Mind | 2.5/4 | 3.1/4 | ||
| Walk the Line | 3.0/4 | 3.1/4 | 



