| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Harvey | 3.5/4 | 3.1/4 | ||
| Rashômon | 4.0/4 | 3.3/4 | ||
| Captain Horatio Hornblower R.N. | 3.0/4 | 2.5/4 | ||
| People Will Talk (1951) | 2.5/4 | 2.5/4 | ||
| An American in Paris | 4.0/4 | 2.8/4 | ||
| The Thing from Another World | 3.5/4 | 2.7/4 | ||
| A Place in the Sun | 3.5/4 | 3.1/4 | ||
| A Streetcar Named Desire | 2.5/4 | 3.1/4 | ||
| The African Queen | 3.5/4 | 3.1/4 | ||
| Strangers on a Train | 3.0/4 | 3.2/4 | ||
| Moulin Rouge (1952) | 2.0/4 | 2.5/4 | ||
| Million Dollar Mermaid | 2.5/4 | 2.5/4 | ||
| Pat and Mike | 2.5/4 | 2.3/4 | ||
| The Greatest Show on Earth | 3.0/4 | 2.4/4 | ||
| Limelight (1952) | 3.0/4 | 3.0/4 | ||
| Monkey Business (1952) | 2.5/4 | 2.8/4 | ||
| High Noon | 3.5/4 | 3.2/4 | ||
| The Quiet Man | 3.5/4 | 2.9/4 | ||
| Umberto D | 3.0/4 | 3.1/4 | ||
| Singin' in the Rain | 3.5/4 | 3.2/4 | ||
| Houdini | 2.5/4 | 2.3/4 | ||
| Lili | 3.0/4 | 2.7/4 | ||
| Julius Caesar (1953) | 4.0/4 | 3.0/4 | ||
| The Wild One | 2.5/4 | 2.7/4 | ||
| The Robe | 2.5/4 | 2.4/4 | 



