| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Shenandoah (1965) | 3.0/4 | 2.8/4 | ||
| Von Ryan's Express | 3.0/4 | 2.8/4 | ||
| What's New, Pussycat | 2.5/4 | 2.5/4 | ||
| Bunny Lake is Missing | 3.0/4 | 2.8/4 | ||
| Help! | 3.0/4 | 2.7/4 | ||
| The Greatest Story Ever Told | 3.0/4 | 2.7/4 | ||
| The Train (1965) | 4.0/4 | 2.9/4 | ||
| The Great Race | 3.0/4 | 2.7/4 | ||
| The Flight of the Phoenix (1965) | 3.0/4 | 2.9/4 | ||
| The Sons of Katie Elder | 3.0/4 | 3.0/4 | ||
| The Sound of Music | 4.0/4 | 3.1/4 | ||
| Doctor Zhivago | 4.0/4 | 3.1/4 | ||
| A Funny Thing Happened on the Way to the Forum | 4.0/4 | 2.3/4 | ||
| The Trouble with Angels | 3.0/4 | 2.5/4 | ||
| Torn Curtain | 2.0/4 | 2.4/4 | ||
| Alfie (1966) | 2.0/4 | 2.8/4 | ||
| Fantastic Voyage | 2.5/4 | 2.8/4 | ||
| Walk Don't Run | 2.5/4 | 2.5/4 | ||
| How to Steal a Million | 3.0/4 | 2.7/4 | ||
| A Man for All Seasons | 4.0/4 | 3.0/4 | ||
| The Sand Pebbles | 3.0/4 | 3.0/4 | ||
| Batman (1966) | 2.5/4 | 2.5/4 | ||
| Fahrenheit 451 (1966) | 3.0/4 | 2.7/4 | ||
| It's the Great Pumpkin, Charlie Brown | 2.5/4 | 3.0/4 | ||
| Blow-Up | 1.0/4 | 2.9/4 |



