| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The 40 Year-Old Virgin | 3.0/4 | 2.9/4 | ||
| I Love You, Beth Cooper | 1.5/4 | 1.9/4 | ||
| He's Just Not That Into You | 2.5/4 | 2.4/4 | ||
| Adventureland | 3.0/4 | 2.6/4 | ||
| The Ugly Truth | 2.5/4 | 2.5/4 | ||
| The Pursuit of Happiness (2003) | 4.0/4 | 2.6/4 | ||
| I Love You, Man | 2.5/4 | 2.9/4 | ||
| Confessions of a Shopaholic | 2.5/4 | 2.0/4 | ||
| (500) Days of Summer | 3.5/4 | 3.0/4 | ||
| Forgetting Sarah Marshall | 3.5/4 | 2.8/4 | ||
| The Proposal (2009) | 3.0/4 | 2.7/4 | ||
| Juno | 3.0/4 | 2.9/4 | ||
| Definitely, Maybe | 3.5/4 | 2.8/4 | ||
| Revolutionary Road | 4.0/4 | 2.8/4 | ||
| Two Lovers (2009) | 4.0/4 | 2.7/4 | 



