| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Bill Cosby: Himself | 4.0/4 | 2.9/4 | ||
| Twelve O'Clock High | 3.0/4 | 2.8/4 | ||
| Super Size Me | 3.0/4 | 2.8/4 | ||
| Shattered (2007) | 2.5/4 | 2.5/4 | ||
| Beetlejuice ( Beetle Juice ) | 2.0/4 | 2.9/4 | ||
| Rent | 3.0/4 | 2.7/4 | ||
| Crash (1996) | 4.0/4 | 2.5/4 | ||
| Richard Pryor ...Here and Now | 4.0/4 | 3.1/4 | ||
| Michael Jackson's This is It | 4.0/4 | 2.8/4 | ||
| The Simpsons Movie | 3.0/4 | 2.7/4 | ||
| The Day the Earth Stood Still (2008) | 4.0/4 | 2.1/4 | ||
| Spellbound (1945) | 4.0/4 | 2.8/4 | ||
| Indecent Proposal | 4.0/4 | 2.4/4 | ||
| The Verdict (1982) | 4.0/4 | 3.1/4 | ||
| The Towering Inferno | 3.5/4 | 2.8/4 | ||
| The Magnificent Seven (1960) | 4.0/4 | 3.2/4 | ||
| Earthquake | 3.0/4 | 2.4/4 | ||
| The Ten Commandments (1956) | 4.0/4 | 3.1/4 | ||
| Notorious (1946) | 4.0/4 | 3.2/4 | ||
| Sabrina (1954) | 4.0/4 | 3.1/4 | ||
| Airport '77 | 3.0/4 | 2.6/4 | ||
| Harvey | 4.0/4 | 3.1/4 | ||
| The Man Who Shot Liberty Valance | 3.0/4 | 3.2/4 | ||
| Adam's Rib (1949) | 4.0/4 | 2.9/4 | ||
| On Golden Pond | 4.0/4 | 3.0/4 | 



