| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Compulsion (1959) | 3.5/4 | 3.0/4 | ||
| Twelve O'Clock High | 3.0/4 | 2.8/4 | ||
| Sorry, Wrong Number | 3.0/4 | 2.9/4 | ||
| Mr. and Mrs. Smith (2005) | 3.0/4 | 2.5/4 | ||
| The Maltese Falcon (1941) | 4.0/4 | 3.2/4 | ||
| Lilies of the Field | 3.0/4 | 2.9/4 | ||
| Harvey | 4.0/4 | 3.1/4 | ||
| Frankenstein (1931) | 3.0/4 | 3.2/4 | ||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3.0/4 | 3.2/4 | ||
| Contact (1997) | 3.0/4 | 2.7/4 | ||
| The Boston Strangler (1968) | 3.0/4 | 2.8/4 | ||
| The Bad Seed (1956) | 4.0/4 | 3.0/4 | ||
| Bruce Almighty | 3.0/4 | 2.6/4 | ||
| Cliffhanger | 3.0/4 | 2.6/4 | ||
| Ocean's Twelve | 3.0/4 | 2.5/4 | ||
| Ocean's Thirteen | 3.0/4 | 2.7/4 | ||
| The Bourne Supremacy | 3.0/4 | 3.0/4 | ||
| Women on the Verge of a Nervous Breakdown ( Mujeres al borde de un ataque de nervios ) | 2.5/4 | 3.0/4 | ||
| Casablanca | 3.0/4 | 3.3/4 | ||
| Shane | 3.5/4 | 3.1/4 | ||
| The Man Who Shot Liberty Valance | 3.0/4 | 3.2/4 | ||
| Good Morning Vietnam | 3.0/4 | 2.9/4 | ||
| Star Trek: First Contact | 3.0/4 | 2.8/4 | ||
| I Am Legend | 3.0/4 | 2.8/4 | ||
| Men in Black (1997) | 4.0/4 | 2.8/4 | 



