| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| High Noon | 4.0/4 | 3.2/4 | ||
| The Day the Earth Stood Still (1951) | 2.0/4 | 3.0/4 | ||
| A Beautiful Mind | 3.0/4 | 3.1/4 | ||
| Kick-Ass | 3.5/4 | 3.0/4 | ||
| The Man Who Shot Liberty Valance | 2.0/4 | 3.2/4 | ||
| The Fugitive (1993) | 2.5/4 | 3.1/4 | ||
| Fistful of Dollars, A ( Per un pugno di dollari ) | 2.5/4 | 3.1/4 | ||
| The Killing (1956) | 2.5/4 | 3.2/4 | ||
| The Wrestler (2008) | 3.0/4 | 3.1/4 | ||
| Network (1976) | 4.0/4 | 3.2/4 | ||
| Ran | 3.5/4 | 3.2/4 | ||
| Brazil (1985) | 0.5/4 | 3.0/4 | ||
| Walk the Line | 2.0/4 | 3.1/4 | ||
| The Birds (1963) | 2.0/4 | 3.1/4 | ||
| Ocean's Eleven (2001) | 2.5/4 | 3.0/4 | ||
| 3:10 to Yuma (2007) | 3.0/4 | 3.0/4 | ||
| Lives of Others, The ( Leben der Anderen, Das ) | 3.0/4 | 3.2/4 | ||
| Enter the Dragon | 2.5/4 | 3.1/4 | ||
| Glory (1989) | 2.0/4 | 3.1/4 | ||
| The Searchers | 2.0/4 | 3.1/4 | ||
| Big Fish (2003) | 2.5/4 | 3.0/4 | ||
| The French Connection | 2.5/4 | 3.1/4 | ||
| Notorious (1946) | 2.0/4 | 3.2/4 | ||
| The Treasure of the Sierra Madre | 2.5/4 | 3.2/4 | ||
| Blood Diamond | 3.0/4 | 3.1/4 | 



