| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Vacancy | 2.5/4 | 2.4/4 | ||
| Thir13en Ghosts | 3.5/4 | 2.3/4 | ||
| I Know What You Did Last Summer (1997) | 3.0/4 | 2.2/4 | ||
| Kissing a Fool | 1.5/4 | 2.0/4 | ||
| I Still Know What You Did Last Summer | 2.0/4 | 1.5/4 | ||
| Half Baked | 2.0/4 | 2.7/4 | ||
| Man of the House (1995) | 1.5/4 | 2.0/4 | ||
| Man of the Year (2006) | 2.5/4 | 2.0/4 | ||
| Holy Man (1998) | 2.0/4 | 1.8/4 | ||
| Mercury Rising | 2.5/4 | 2.3/4 | ||
| 40 Days and 40 Nights | 2.0/4 | 2.1/4 | ||
| Six Days, Seven Nights | 2.0/4 | 2.2/4 | ||
| John Q | 3.0/4 | 2.7/4 | ||
| Godzilla (1998) | 3.0/4 | 1.9/4 | ||
| Doctor Dolittle (1998) | 2.5/4 | 2.1/4 | ||
| Dead Man on Campus | 1.5/4 | 2.1/4 | ||
| The Big Hit | 3.5/4 | 2.5/4 | ||
| Sphere | 2.0/4 | 2.4/4 | ||
| The Waterboy (1998) | 0.5/4 | 2.3/4 | ||
| Out of Sight | 2.0/4 | 2.7/4 | ||
| Patch Adams | 1.5/4 | 2.4/4 | ||
| Bulworth | 2.0/4 | 2.6/4 | ||
| BASEketball | 2.5/4 | 2.4/4 | ||
| The Wedding Singer | 2.5/4 | 2.7/4 | ||
| Pleasantville | 3.0/4 | 2.8/4 |



