| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Friday | 4.0/4 | 3.0/4 | ||
| The Longest Yard (1974) | 4.0/4 | 2.9/4 | ||
| Wonder Boys | 4.0/4 | 2.9/4 | ||
| Mallrats | 4.0/4 | 2.7/4 | ||
| The World According to Garp | 4.0/4 | 2.8/4 | ||
| Empire Records | 4.0/4 | 2.8/4 | ||
| Chasing Amy | 4.0/4 | 2.7/4 | ||
| The Bad News Bears (1976) | 4.0/4 | 2.9/4 | ||
| Mean Girls (2004) | 4.0/4 | 2.7/4 | ||
| Meatballs | 4.0/4 | 2.6/4 | ||
| Wayne's World | 4.0/4 | 2.8/4 | ||
| Billy Madison | 4.0/4 | 2.6/4 | ||
| Scott Pilgrim vs. The World | 4.0/4 | 2.9/4 | ||
| The Wedding Singer | 4.0/4 | 2.7/4 | ||
| Pretty in Pink | 4.0/4 | 2.8/4 | ||
| Better Off Dead | 4.0/4 | 2.8/4 | ||
| Sixteen Candles | 4.0/4 | 2.9/4 | ||
| Lock, Stock and Two Smoking Barrels | 4.0/4 | 3.1/4 | ||
| Say Anything... | 4.0/4 | 2.9/4 | ||
| American Pie | 4.0/4 | 2.8/4 | ||
| Dazed and Confused | 4.0/4 | 3.0/4 | ||
| Dodgeball: A True Underdog Story | 4.0/4 | 2.6/4 | ||
| Austin Powers: International Man of Mystery | 4.0/4 | 2.8/4 | ||
| I Love You, Man | 4.0/4 | 2.9/4 | ||
| Role Models | 4.0/4 | 2.9/4 | 



