| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Dogma | 1.5/4 | 2.8/4 | ||
| The Sum of All Fears | 1.0/4 | 2.4/4 | ||
| The Green Mile | 2.0/4 | 3.3/4 | ||
| The Whole Nine Yards | 0.5/4 | 2.5/4 | ||
| Identity | 0.5/4 | 2.8/4 | ||
| Serendipity | 1.0/4 | 2.7/4 | ||
| The Opposite of Sex | 3.5/4 | 2.4/4 | ||
| Insomnia (2002) | 2.0/4 | 2.7/4 | ||
| Garden State | 2.5/4 | 2.9/4 | ||
| The Rape of Europa | 3.5/4 | 2.8/4 | ||
| Wings of Desire ( Himmel über Berlin, Der ) | 3.5/4 | 3.1/4 | ||
| Tromeo & Juliet | 3.0/4 | 2.4/4 | ||
| Magnolia | 2.5/4 | 3.1/4 | ||
| Short Cuts | 1.0/4 | 2.9/4 | ||
| The Cider House Rules | 1.0/4 | 2.7/4 | ||
| Chocolat (2000) | 1.0/4 | 2.9/4 | ||
| Paris, I Love You ( Paris, je t'aime ) | 2.0/4 | 2.7/4 | ||
| Sin City | 1.0/4 | 3.0/4 | ||
| The Book of Life (1998) | 1.5/4 | 2.2/4 | ||
| Eight Legged Freaks | 0.5/4 | 2.0/4 | ||
| Ghost World | 2.5/4 | 2.9/4 | ||
| Manhattan | 2.5/4 | 3.1/4 | ||
| The Lady Vanishes (1938) | 3.0/4 | 3.0/4 | ||
| The 39 Steps (1935) | 4.0/4 | 3.1/4 | ||
| The Man Who Knew Too Much (1956) | 2.0/4 | 2.8/4 | 



