| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Compulsion (1959) | 3.5/4 | 3.0/4 | ||
| Taken (2009) | 3.5/4 | 3.0/4 | ||
| The Sound of Music | 4.0/4 | 3.1/4 | ||
| Misery | 3.0/4 | 3.1/4 | ||
| King Kong (1933) | 3.5/4 | 3.0/4 | ||
| In the Heat of the Night | 3.0/4 | 3.1/4 | ||
| Rope | 4.0/4 | 3.1/4 | ||
| Apollo 13 | 3.5/4 | 3.1/4 | ||
| The Maltese Falcon (1931) | 3.0/4 | 2.9/4 | ||
| A Few Good Men | 4.0/4 | 3.0/4 | ||
| Frost/Nixon | 3.5/4 | 3.0/4 | ||
| Rosemary's Baby | 3.0/4 | 3.0/4 | ||
| Crash (2005) | 3.0/4 | 2.9/4 | ||
| Dial M for Murder | 3.0/4 | 3.2/4 | ||
| Titanic (1997) | 2.5/4 | 3.0/4 | ||
| Doctor Zhivago | 3.5/4 | 3.1/4 | ||
| Boyz n the Hood | 3.0/4 | 3.1/4 | ||
| Frankenstein (1931) | 3.5/4 | 3.2/4 | ||
| What Ever Happened to Baby Jane? | 3.5/4 | 3.1/4 | ||
| Malcolm X (1992) | 4.0/4 | 3.1/4 | ||
| The Day the Earth Stood Still (1951) | 3.5/4 | 3.0/4 | ||
| Roots (1977) | 3.0/4 | 3.2/4 | ||
| Almost Famous | 3.5/4 | 3.1/4 | ||
| Goldfinger | 3.5/4 | 3.1/4 | ||
| Network (1976) | 3.0/4 | 3.2/4 | 



