| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Love is a Many-Splendored Thing | 2.5/4 | 2.3/4 | ||
| Billy the Kid (1941) | 2.0/4 | 2.2/4 | ||
| Missing (1982) | 3.0/4 | 2.9/4 | ||
| A Chump at Oxford | 3.0/4 | 2.7/4 | ||
| Portrait of Jennie | 3.0/4 | 2.7/4 | ||
| Champion (1949) | 3.5/4 | 2.6/4 | ||
| The Flying Deuces | 2.5/4 | 2.5/4 | ||
| The Long Gray Line | 3.0/4 | 2.5/4 | ||
| All This, and Heaven Too | 2.5/4 | 2.6/4 | ||
| The Lady Vanishes (1938) | 3.0/4 | 3.0/4 | ||
| L.A. Confidential | 2.5/4 | 3.2/4 | ||
| The Spiral Staircase (1946) | 2.5/4 | 2.9/4 | ||
| The World of Suzie Wong | 2.5/4 | 2.6/4 | ||
| Viridiana | 3.0/4 | 3.0/4 | ||
| Our Relations | 2.5/4 | 2.5/4 | ||
| Rushmore | 3.0/4 | 3.0/4 | ||
| Love Crazy (1941) | 3.0/4 | 2.7/4 | ||
| Shanghai Express (1932) | 3.0/4 | 2.9/4 | ||
| Suspicion (1941) | 3.5/4 | 2.8/4 | ||
| Block-Heads | 3.5/4 | 2.8/4 | ||
| The Return of Frank James | 3.0/4 | 2.6/4 | ||
| Sullivan's Travels | 3.5/4 | 3.0/4 | ||
| Finding Nemo | 3.5/4 | 3.2/4 | ||
| Stand by Me | 3.5/4 | 3.2/4 | ||
| Ride the High Country | 3.5/4 | 3.0/4 | 



