| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Diary of a Country Priest ( Journal d'un curé de campagne ) | 3.0/4 | 2.9/4 | ||
| Procès de Jeanne d'Arc | 3.5/4 | 2.7/4 | ||
| Au hasard Balthazar | 3.0/4 | 3.1/4 | ||
| Katzelmacher | 2.5/4 | 2.7/4 | ||
| Pier, The ( jetée, La ) | 3.5/4 | 2.9/4 | ||
| His Girl Friday | 3.0/4 | 3.0/4 | ||
| Pi | 2.5/4 | 2.8/4 | ||
| Bringing Up Baby | 3.5/4 | 3.1/4 | ||
| The Thin Man | 3.0/4 | 2.9/4 | ||
| My Man Godfrey (1936) | 3.0/4 | 3.0/4 | ||
| It Happened One Night | 3.5/4 | 3.2/4 | ||
| Lolita (1962) | 3.0/4 | 3.0/4 | ||
| Gilda | 3.0/4 | 2.9/4 | ||
| Jezebel | 2.5/4 | 2.9/4 | ||
| Marked Woman | 2.5/4 | 2.6/4 | ||
| The Little Foxes (1941) | 2.5/4 | 2.8/4 | ||
| Now, Voyager | 2.5/4 | 3.0/4 | ||
| Two for the Road | 3.5/4 | 2.7/4 | ||
| The Lavender Hill Mob | 3.0/4 | 2.8/4 | ||
| Charade (1963) | 4.0/4 | 3.1/4 | ||
| Wait Until Dark | 3.5/4 | 3.0/4 | ||
| My Fair Lady | 3.0/4 | 3.1/4 | ||
| The Nun's Story | 3.0/4 | 3.0/4 | ||
| Love in the Afternoon | 3.0/4 | 2.7/4 | ||
| Sabrina (1954) | 3.0/4 | 3.1/4 |



