| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| When Harry Met Sally... | 4.0/4 | 2.9/4 | ||
| (500) Days of Summer | 2.5/4 | 3.0/4 | ||
| Garden State | 2.0/4 | 2.9/4 | ||
| Legends of the Fall | 3.0/4 | 3.0/4 | ||
| Pretty Woman | 2.5/4 | 2.8/4 | ||
| West Side Story (1961) | 2.5/4 | 3.0/4 | ||
| Pride and Prejudice (2005) | 3.5/4 | 2.9/4 | ||
| Moulin Rouge (2001) | 3.0/4 | 2.8/4 | ||
| Roman Holiday | 3.0/4 | 3.2/4 | ||
| The Notebook (2004) | 3.0/4 | 3.0/4 | ||
| Titanic (1997) | 2.0/4 | 3.0/4 | ||
| Gone with the Wind | 4.0/4 | 3.2/4 | ||
| The Terminator | 2.0/4 | 3.1/4 | ||
| Beauty and the Beast (1991) | 4.0/4 | 3.2/4 | ||
| Little Miss Sunshine | 3.5/4 | 3.1/4 | ||
| Harry Potter and the Deathly Hallows: Part 1 | 3.0/4 | 3.1/4 | ||
| How to Train Your Dragon (2010) | 2.0/4 | 3.2/4 | ||
| Some Like It Hot (1959) | 2.5/4 | 3.2/4 | ||
| The Pianist | 3.0/4 | 3.2/4 | ||
| The Breakfast Club | 2.5/4 | 3.2/4 | ||
| Good Will Hunting | 3.0/4 | 3.2/4 | ||
| Finding Nemo | 4.0/4 | 3.2/4 | ||
| The Great Escape | 3.5/4 | 3.3/4 | ||
| Avatar | 3.0/4 | 3.0/4 | ||
| Office Space | 3.0/4 | 3.1/4 | 



