Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
			Movie Talk
	Movie Lists
Movies I Own
List created by tonks76
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Fantastic Four | 3.5/4 | |
| 2. | Last Kiss, The ( ultimo bacio, L' ) | 4/4 | |
| 3. | Star Wars: Episode IV - A New Hope | 4/4 | |
| 4. | Star Wars: Episode V - The Empire Strikes Back | 4/4 | |
| 5. | Star Wars: Episode VI - Return of the Jedi | 3.5/4 | 
Seen
List created by mcmath
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Abraham Lincoln: Vampire Hunter | 2/4 | |
| 2. | The Amazing Spider-Man | 2.5/4 | |
| 3. | Argo | 3/4 | |
| 4. | The Avengers | 2.5/4 | |
| 5. | The Bourne Legacy | 2/4 | 
Top Movie List
List created by Travis
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Tron | 4/4 | |
| 2. | Your Highness | 2.5/4 | |
| 3. | 12 Monkeys | N/A | |
| 4. | 2012 | N/A | |
| 5. | A Knight's Tale | N/A | 
Top Movie List
List created by supercolter
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Pulp Fiction | 4/4 | |
| 2. | Fight Club | 4/4 | |
| 3. | The Matrix | 3/4 | |
| 4. | Forrest Gump | 3/4 | |
| 5. | Lord of the Rings: The Fellowship of the Ring | 0.5/4 | 
Movies I've Seen
List created by eddie
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Patton | 2/4 | |
| 2. | Fiddler on the Roof | 1.5/4 | |
| 3. | The Exorcist | 2/4 | |
| 4. | The Texas Chainsaw Massacre | 2/4 | |
| 5. | Jaws | 1/4 | 
Movies I've Seen
List created by Lady Di
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | About a Boy | N/A | |
| 2. | About Schmidt | N/A | |
| 3. | The Abyss | N/A | |
| 4. | Across the Universe | N/A | |
| 5. | The Adjustment Bureau | N/A | 
Top Movie List
List created by Brian
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | With Honors | 4/4 | |
| 2. | Eddie and the Cruisers | 4/4 | |
| 3. | Jaws | 4/4 | |
| 4. | The Cowboys | 4/4 | |
| 5. | 12 Angry Men | 4/4 | 
Top Movies of 2004
List created by Mitch
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Life Aquatic with Steve Zissou | 4/4 | |
| 2. | Hero ( Ying xiong ) | 4/4 | |
| 3. | Boundin' | 4/4 | |
| 4. | Anchorman: The Legend of Ron Burgundy | 4/4 | |
| 5. | Kill Bill: Volume 2 | 3.5/4 | 
Top TV To Movies
List created by sapien
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 12 Angry Men | 3.5/4 | |
| 2. | Star Trek | 3/4 | |
| 3. | South Park: Bigger, Longer & Uncut | 3/4 | |
| 4. | 12 Angry Men | 3/4 | |
| 5. | Bruno ( Brüno ) | 3/4 | 
Everything I've watched
List created by MonsterMuncher
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Girl, Interrupted | 4/4 | |
| 2. | Salt | 3.5/4 | |
| 3. | Boys Don't Cry | 3.5/4 | |
| 4. | Bad Teacher | 2/4 | |
| 5. | Ever After: A Cinderella Story | 3.5/4 | 









