Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Movies I Own List
List created by theCriticalMarisa
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Sweeney Todd: The Demon Barber of Fleet Street | 4/4 | |
| 2. | Edward Scissorhands | 3.5/4 | |
| 3. | Sleepy Hollow | 3/4 | |
| 4. | Charlie and the Chocolate Factory | 2.5/4 | |
| 5. | Alice in Wonderland | 3.5/4 |
Movies i saw
List created by liisssaa
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Avengers | 4/4 | |
| 2. | The Dark Knight Rises | 4/4 | |
| 3. | Coyote Ugly | 3.5/4 | |
| 4. | Ju-On: The Curse 2 | 2.5/4 | |
| 5. | Scream 3 | 3.5/4 |
Movies I Own (Horror)
List created by Calvin
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | [ Rec ] | 3.5/4 | |
| 2. | [ Rec ] 2 | 4/4 | |
| 3. | Quarantine | 3/4 | |
| 4. | Quarantine 2: Terminal | 3/4 | |
| 5. | My Bloody Valentine 3-D | 3/4 |
Top Horror List
List created by lindsey878
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shining | N/A | |
| 2. | Halloween | N/A | |
| 3. | The Exorcist | N/A | |
| 4. | The Silence of the Lambs | N/A | |
| 5. | Alien | N/A |
Movies to Watch: Horror
List created by MikeInMotion
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shining | 3.5/4 | |
| 2. | The Silence of the Lambs | 3.5/4 | |
| 3. | 28 Days Later | 2.5/4 | |
| 4. | A Nightmare on Elm Street | N/A | |
| 5. | Poltergeist | N/A |
Movies to Watch
List created by MikeInMotion
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | True Grit | N/A | |
| 2. | Tinker Tailor Soldier Spy | N/A | |
| 3. | Blue Valentine | N/A | |
| 4. | War Horse | 3/4 | |
| 5. | The Woman in Black | 3/4 |
Top Horror List
List created by LilTayGB
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | A Nightmare on Elm Street | 3.5/4 | |
| 2. | Friday the 13th | 3/4 | |
| 3. | The Unborn | 2.5/4 | |
| 4. | The Stepfather | 3.5/4 | |
| 5. | Haunting in Connecticut, The | 2.5/4 |
My Guilty Pleasures
List created by MaceeRae
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Night of the Comet | N/A | |
| 2. | House on Haunted Hill | 2.5/4 | |
| 3. | The Abominable Dr. Phibes | N/A | |
| 4. | Dr. Phibes Rises Again | 2.5/4 | |
| 5. | The Tingler | 2.5/4 |
My Wish List
List created by cwchucky
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Exorcist | N/A | |
| 2. | Psycho | N/A | |
| 3. | Alien | N/A | |
| 4. | The Thing | N/A | |
| 5. | Night of the Living Dead | N/A |
Top Horror List
List created by Suicidia
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Exorcist | N/A | |
| 2. | The Shining | N/A | |
| 3. | Halloween | N/A | |
| 4. | The Silence of the Lambs | N/A | |
| 5. | Alien | N/A |











